Supporters
A Corporate Friend of the Trust Fund is a partnership created to meet your corporate social responsibility, as well as our fundraising and awareness objectives, to achieve a truly mutually beneficial relationship. It is about partnering for good and creating win-win-win partnerships.
We are extremely grateful to the following organisations who are truly making a difference to the lives of local people going through the cancer journey.
Shine Supporters
We view our Shine Supporters as our flagship partners and central to our success at the Trust Fund.
Sparkle Supporters
Shimmer Supporters
If you would like more information about becoming a Corporate Friend of the Albury Wodonga Regional Cancer Centre, please see our Corporate Friend Prospectus.
Other Donors
We thank the following generous individuals and organisations for their support. They have made a significant contribution to cancer services for the benefit of our local community.
Recent significant contributions.
| Baker Motors | $5,000.00 |
| Barry Wenke | $810.00 |
| BraveHearts on the Murray | $20,000.00 |
| Bright Hospital Op Shop | $20,000.00 |
| Centenary Foundation – The John Ryan Perpetual Charitable Trust | $8,108.45 |
| Claire Madden | $1,000.00 |
| Colleen Mulligan | $1,000.00 |
| Corowa Pony Club | $1,430.00 |
| Emma McNaught | $500.00 |
| Enhance Physio | $46,057.00 |
| Estate of Mavis Coster | $10,000.00 |
| Findex | $2,000.00 |
| Hehirs Transport | $1,000.00 |
| Howlong Senior Cizitens | $5,000.00 |
| Huon Financial Planning | $5,000.00 |
| Intereach | $1,078.52 |
| Jarrod Hidgkin | $500.00 |
| John & Cynthia Maher | $1,000.00 |
| Julie Richardson | $515.00 |
| Justin Stevens | $515.00 |
| Lions Club of Benalla | $500.00 |
| Howlong Senior Citizens Inc | $5,000.00 |
| Kelsey Watts Memorial Trust Fund | $857.15 |
| Mary & Jim Kondarios | $1,015.00 |
| Michelle Roberson | $500.00 |
| Nigel Semmens | $1,015.00 |
| North East Over 60’s Bowlers Group | $1,000.00 |
| Peggy Barton | $515.00 |
| Peter Dixon | $500.00 |
| Phyllis Hodge | $7,000.00 |
| ProPoint Business Solutions | $500.00 |
| Rotary Club of Bright | $2,000.00 |
| Rutherglen Ballroom Dance Festival | $1,000.00 |
| St Patricks Junior Football | $3,000.00 |
| Stuart Howsam | $80,000.00 |
| Sunshine Charity Golf Classic | $17,500.00 |
| Talgarno Community Social Club | $500.00 |
| Tony & Monica Conway | Generous Donation |
| Victory Lutheran College | $1,417.50 |
| Wayne Lambs Cans for Cancer | $1,305.00 |
If you would like to support the Trust Fund, please Click here.




















